(Google Translate)
The world's major commodities
(Google Translate)
Industrial metals
Nama | Logo | Jantung | Harga | Harga dalam mata uang yang berbeda |
---|---|---|---|---|
Copper | Copper | Price for copper | Copper in all currencies of the world | |
Aluminium | Aluminium | Price for aluminium | Aluminium in all currencies of the world | |
Steel | Steel | Price for steel | Steel in all currencies of the world | |
Iron | Iron | Price for iron | Iron in all currencies of the world | |
Lead | Lead | Price for lead | Lead in all currencies of the world | |
Zinc | Zinc | Price for zinc | Zinc in all currencies of the world | |
Tin | Tin | Price for tin | Tin in all currencies of the world | |
Cobalt | Cobalt | Price for cobalt | Cobalt in all currencies of the world | |
Molybdenum | Molybdenum | Price for molybdenum | Molybdenum in all currencies of the world | |
Nickel | Nickel | Price for nickel | Nickel in all currencies of the world |
(Google Translate)
Rare metals
Nama | Logo | Jantung | Harga | Harga dalam mata uang yang berbeda |
---|---|---|---|---|
Gold | Gold | Price for gold | Gold in all currencies of the world | |
Silver | Silver | Price for silver | Silver in all currencies of the world | |
Palladium | Palladium | Price for palladium | Palladium in all currencies of the world | |
Platinum | Platinum | Price for platinum | Platinum in all currencies of the world | |
Iridium | Iridium | Price for iridium | Iridium in all currencies of the world | |
Rhodium | Rhodium | Price for rhodium | Rhodium in all currencies of the world | |
Ruthenium | Ruthenium | Price for ruthenium | Ruthenium in all currencies of the world |
(Google Translate)
Energy resources
Nama | Logo | Jantung | Harga | Harga dalam mata uang yang berbeda |
---|---|---|---|---|
Crude Oil | CrudeOil | Price for crude oil | Crude Oil in all currencies of the world | |
Natural Gas | NaturalGas | Price for natural gas | Natural Gas in all currencies of the world | |
Coal | Coal | Price for coal | Coal in all currencies of the world | |
Gasoline | Gasoline | Price for gasoline | Gasoline in all currencies of the world | |
Fuel Oil | FuelOil | Price for fuel oil | Fuel Oil in all currencies of the world | |
Propane | Propane | Price for propane | Propane in all currencies of the world | |
Butane | Butane | Price for butane | Butane in all currencies of the world | |
Ethane | Ethane | Price for ethane | Ethane in all currencies of the world | |
Ethanol | Ethanol | Price for ethanol | Ethanol in all currencies of the world | |
Uranium | Uranium | Price for uranium | Uranium in all currencies of the world | |
Electricity | Electricity | Price for electricity | Electricity in all currencies of the world |
(Google Translate)
Cereal crops
Nama | Logo | Jantung | Harga | Harga dalam mata uang yang berbeda |
---|---|---|---|---|
Barley | Barley | Price for barley | Barley in all currencies of the world | |
Corn | Corn | Price for corn | Corn in all currencies of the world | |
Oats | Oats | Price for oats | Oats in all currencies of the world | |
Rice | Rice | Price for rice | Rice in all currencies of the world | |
Soybeans | Soybeans | Price for soybeans | Soybeans in all currencies of the world | |
Wheat | Wheat | Price for wheat | Wheat in all currencies of the world | |
Sorghum | Sorghum | Price for sorghum | Sorghum in all currencies of the world | |
Canola | Canola | Price for canola | Canola in all currencies of the world |
(Google Translate)
Agricultural soft
Nama | Logo | Jantung | Harga | Harga dalam mata uang yang berbeda |
---|---|---|---|---|
Tobacco | Tobacco | Price for tobacco | Tobacco in all currencies of the world | |
Cocoa | Cocoa | Price for cocoa | Cocoa in all currencies of the world | |
Coffee | Coffee | Price for coffee | Coffee in all currencies of the world | |
Sugar | Sugar | Price for sugar | Sugar in all currencies of the world | |
Tea | Tea | Price for tea | Tea in all currencies of the world |
(Google Translate)
Fruits and nuts
Nama | Logo | Jantung | Harga | Harga dalam mata uang yang berbeda |
---|---|---|---|---|
Bananas | Bananas | Price for bananas | Bananas in all currencies of the world | |
Oranges | Oranges | Price for oranges | Oranges in all currencies of the world | |
Peanuts | Peanuts | Price for peanuts | Peanuts in all currencies of the world |
(Google Translate)
Vegetable oils
Nama | Logo | Jantung | Harga | Harga dalam mata uang yang berbeda |
---|---|---|---|---|
Palmkernel Oil | PalmkernelOil | Price for palmkernel oil | Palmkernel Oil in all currencies of the world | |
Groundnut Oil | GroundnutOil | Price for groundnut oil | Groundnut Oil in all currencies of the world | |
Rapeseed Oil | RapeseedOil | Price for rapeseed oil | Rapeseed Oil in all currencies of the world | |
Olive Oil | OliveOil | Price for olive oil | Olive Oil in all currencies of the world | |
Palm Oil | PalmOil | Price for palm oil | Palm Oil in all currencies of the world | |
Sunflower Oil | SunflowerOil | Price for sunflower oil | Sunflower Oil in all currencies of the world | |
Corn Oil | CornOil | Price for corn oil | Corn Oil in all currencies of the world |
(Google Translate)
Forestry
Nama | Logo | Jantung | Harga | Harga dalam mata uang yang berbeda |
---|---|---|---|---|
Rubber | Rubber | Price for rubber | Rubber in all currencies of the world | |
Copra | Copra | Price for copra | Copra in all currencies of the world | |
Wood Logs | WoodLogs | Price for wood logs | Wood Logs in all currencies of the world | |
Sawnwood | Sawnwood | Price for sawnwood | Sawnwood in all currencies of the world | |
Plywood | Plywood | Price for plywood | Plywood in all currencies of the world | |
Wood Pulp | WoodPulp | Price for wood pulp | Wood Pulp in all currencies of the world |
(Google Translate)
Textiles and fibers
Nama | Logo | Jantung | Harga | Harga dalam mata uang yang berbeda |
---|---|---|---|---|
Wool | Wool | Price for wool | Wool in all currencies of the world | |
Cotton | Cotton | Price for cotton | Cotton in all currencies of the world | |
Burlap | Burlap | Price for burlap | Burlap in all currencies of the world |
(Google Translate)
Farm and fishing
Nama | Logo | Jantung | Harga | Harga dalam mata uang yang berbeda |
---|---|---|---|---|
Milk | Milk | Price for milk | Milk in all currencies of the world | |
Potatoes | Potatoes | Price for potatoes | Potatoes in all currencies of the world | |
Beef | Beef | Price for beef | Beef in all currencies of the world | |
Pork | Pork | Price for pork | Pork in all currencies of the world | |
Chicken | Chicken | Price for chicken | Chicken in all currencies of the world | |
Lamb | Lamb | Price for lamb | Lamb in all currencies of the world | |
Hides | Hides | Price for hides | Hides in all currencies of the world | |
Salmon | Salmon | Price for salmon | Salmon in all currencies of the world | |
Shrimp | Shrimp | Price for shrimp | Shrimp in all currencies of the world | |
Fishmeal | Fishmeal | Price for fishmeal | Fishmeal in all currencies of the world | |
Butter | Butter | Price for butter | Butter in all currencies of the world |
(Google Translate)
Fertilizers and chemicals
Nama | Logo | Jantung | Harga | Harga dalam mata uang yang berbeda |
---|---|---|---|---|
Diammonium Phosphate | DiammoniumPhosphate | Price for diammonium phosphate | Diammonium Phosphate in all currencies of the world | |
Phosphate Rock | PhosphateRock | Price for phosphate rock | Phosphate Rock in all currencies of the world | |
Potassium Chloride | PotassiumChloride | Price for potassium chloride | Potassium Chloride in all currencies of the world | |
Triple Superphosphate | TripleSuperphosphate | Price for triple superphosphate | Triple Superphosphate in all currencies of the world | |
Urea | Urea | Price for urea | Urea in all currencies of the world |