(Google Translate)
Health and Disease
Nama | Unit |
---|---|
Birth rate | per woman |
Life expectancy - women | years (average) |
Life expectancy - men | years (average) |
Life expectancy | years (average) |
Malnutrition | % population |
Depth of hunger | kcal per person |
Prevalence of malnutrition | %, children (0-5 years old) |
Prevalence of overweight | %, children (0-5 years old) |
Prevalence of overweight - women | -+ |
Spread Nost overweight - men | -+ |
Health expenditure per capita | PPP |
Age dependence - young | % able-bodied population |
Age dependence - elderly | % able-bodied population |
Age dependence | % able-bodied population |
(Google Translate)
Alcohol and Tobacco
(Google Translate)
The quality of life
Nama | Unit |
---|---|
Human Development Index | index |
Population living for less than $ 5 (PPP) per day | % population |
Average poverty deficit of $ 5 (PPP) per day | % Deficit from $ 5 |
Urban population living in slums | % urban population |
Access to purified water sources | % population |
Access to improved sanitation | % population |
Household Electrification | % households |
Us Lenie affected by drought or flood | % population |
Disaster risk reduction | scale (1-5) |
(Google Translate)
Policy
Nama | Unit |
---|---|
Fight against corruption | scale (-2.5, 2.5)+ |
Government performance | scale (-2.5, 2.5)+ |
Political stability | scale (-2.5, 2.5)+ |
Law supremacy | scale (-2.5, 2.5)+ |
Voices and accountability | scale (-2.5, 2.5)+ |
Requesting bribes during public transactions | %, public transactions |
(Google Translate)
Culture
Nama | Unit |
---|---|
Smoking prevalence - Women | % adults |
Smoking prevalence - Men | % adults |
Social contributions | %, revenue |
Internet users | users (per 100 people) |
Households with personal computer | % households |
Mobile phone subscriptions | subscribers (per 100 people) |
Households with a phone | % households |
Households with a radio | % households |
Vehicles | PC. |
Cars | PC. |
International tourism, number of arrivals | of tourists |
International tourism, number of departures | of tourists |
International tourism, receipts | %, export |
(Google Translate)
Gender
Nama | Unit |
---|---|
Professional and technical workers - Women | % employees |
Coefficient of women / men participation in labor force | % (ratio) |
Coefficient of women / men ratio of primary education | % (ratio) |
Coefficient of women / men ratio of secondary education | % (ratio) |
Coefficient of women / men ratio of higher education | % (ratio) |
Literacy rate - female / male | %, 15-24 years |
(Google Translate)
Army
Nama | Unit |
---|---|
Serviceman | person |
Serviceman as a percentage of the labor force | % labor |
Export of arms | dollars in 1990 prices |
Import of arms | dollars in 1990 prices |
Military expenditures | %, GDP |
(Google Translate)
A family
Nama | Unit |
---|---|
Age of first marriage - Women | years (average) |
Age of first marriage - Men | years (average) |
Mothers teenagers | %, women (15-19 years old) |
Teenage fertility rate | childbirth (per 1000 women) |
Maternity benefits | %, salary |
Maternity leave | weeks |
(Google Translate)
Environment
Nama | Unit |
---|---|
CO2 emissions | kiloton |
Methane emissions | kiloton |
Nitrous oxide emissions | kiloton |
HFC emissions | kiloton |
PFC emissions | kiloton |
SF6 emissions | kiloton |