(Google Translate)
Indices of North America
Indeks | Logo | Jantung | Bertukar | Negara |
---|---|---|---|---|
NYSE AMEX Composite Index | XAX | New York Stock Exchange | United States | |
Vix | VIX | Chicago Board Options Exchange | United States | |
Russell 2000 Index | RUT | NASDAQ Stock Market | United States | |
NYSE Composite (DJ) | NYA | New York Stock Exchange | United States | |
S&P 500 Index | SPX500 | New York Stock Exchange | United States | |
NASDAQ Composite Index | NASX | NASDAQ Stock Market | United States | |
Dow Jones Industrial Average | DJIA | New York Stock Exchange | United States | |
Russell 1000 Index | RUSSELL1000 | - | United States | |
Wilshire 5000 Index | WILSHIRE5000 | - | United States | |
IPC Index | IPC | Mexican Stock Exchange | Mexico | |
S&P TSX Composite Index | SPTSX | Toronto Stock Exchange | Canada |
(Google Translate)
Indices of South America
Indeks | Logo | Jantung | Bertukar | Negara |
---|---|---|---|---|
IPSA Santiago De Chile | IPSA | - | Chile | |
MERVAL Index | MERV | Buenos Aires Stock Exchange | Argentina | |
Quito Stock Exchange Indices | QUITO | - | Ecuador | |
Bovespa index | BCBIx | BM&F Bovespa | Brazil |