(Google Translate)
Investments of Angels (USA)
Nama | Tanggal | Nilai | Pengukuran (1P) | Unit |
---|---|---|---|---|
Active angels | December 31, 2015 | 304,930 | -11,670.00 | investors |
Number of deals | December 31, 2015 | 71,110 | -2,290.00 | deals |
Total price transactions | December 31, 2015 | -1 0 | 0.00 | billion dollars |
Rate of return | December 31, 2014 | 19.20 % | -2.40% | %, Percentage |
(Google Translate)
Angels Investments by Sectors (USA)
Nama | Tanggal | Nilai | Pengukuran (1P) | Unit |
---|---|---|---|---|
Software | December 31, 2015 | 18.00 % | -9.00% | %, Percent |
Biotechnology | December 31, 2015 | 13.00 % | 13.00% | %, Percentage |
Health | December 31, 2015 | 16.00 % | 0.00% | %, Percentage |
IT services | December 31, 2015 | 0.00 % | -10.00% | % , Percentage |
Retail | December 31, 2015 | 10.60 % | 1.60% | %, Percentage |
Media | December 31, 2015 | 9.00 % | 9.00% | %, Percent |
(Google Translate)
Angels Investment Results (USA)
Nama | Tanggal | Nilai | Pengukuran (1P) | Unit |
---|---|---|---|---|
Mergers and acquisitions | 54.00 % | -12.00% | %, Percentage | |
Bankruptcy | December 31, 2011 | 24.00 % | -3.00% | %, Percentage |
Average annual income | December 31, 2011 | 23.00 % | -7.00% | %, Percentage |