(Google Translate)
Venture Capital (US)
Nama | Tanggal | Nilai | Pengukuran (1P) | Unit |
---|---|---|---|---|
Number of active firms | Desember 31, 2014 | 0 | 0.00 | firms |
Number of funds | 5,062 | 105.00 | funds | |
Average size Fund ($ M) | Desember 31, 2014 | -1 0 | 0.00 | Dollar |
Total Managed Capital ($ B) | 5,062 | 105.00 | Dollar | |
All funds | Desember 31, 2014 | 5,062 | 105.00 | funds |
New raised capital ($ M) | Desember 31, 2014 | -1 0 | 0.00 | Dollar |
Principals to the company | Desember 31, 2014 | 7 | 0.40 | Principals |
All principals | 7 | 0.40 | Principles | |
Average capital is managed by the principal ($ M) | 7 | 0.40 | Dollar |
(Google Translate)
Venture capital offers by sectors (USA) - Computer software and IT
Nama | Tanggal | Nilai | Pengukuran (1P) | Unit |
---|---|---|---|---|
Software ($ M) | $ 7,408.19 | 1,064.35 | Dollar | |
IT Services ($ M) | Desember 31, 2015 | $ 3,862.57 | 777.17 | Dollar |
Network equipment ($ M) | $ 7,408.19 | 1,064.35 | Dollar |
(Google Translate)
Venture capital offers by sectors (USA) - Health
Nama | Tanggal | Nilai | Pengukuran (1P) | Unit |
---|---|---|---|---|
Biotechnology ($ M) | Desember 31, 2015 | $ 7,408.19 | 1,064.35 | Dollar |
Medical devices and equipment ($ M) | Desember 31, 2015 | $ 2,725.80 | -8.12 | Dollar |
Health Services ($ M) | $ 7,408.19 | 1,064.35 | Dollar |
(Google Translate)
Venture capital offer by sectors (USA) - Entertainment and Communications
Nama | Tanggal | Nilai | Pengukuran (1P) | Unit |
---|---|---|---|---|
Media and entertainment ($ M) | $ 7,408.19 | 1,064.35 | Dollar | |
Telecommunications ($ M) | Desember 31, 2015 | $ 712.44 | 422.90 | Dollar |
(Google Translate)
Venture capital offer by sectors (USA) - Hardware
Nama | Tanggal | Nilai | Pengukuran (1P) | Unit |
---|---|---|---|---|
Energy ($ M) | $ 7,408.19 | 1,064.35 | Dollar | |
Semiconductor ($ M) | $ 7,408.19 | 1,064.35 | Dollar | |
Computers and peripherals ($ M) | $ 7,408.19 | 1,064.35 | Dollar | |
Electronics - Tools ($ M) | $ 7,408.19 | 1,064.35 | Dollar |
(Google Translate)
Venture capital offer by sectors (USA) - Retail
Nama | Tanggal | Nilai | Pengukuran (1P) | Unit |
---|---|---|---|---|
Consumer goods and services ($ M) | $ 7,408.19 | 1,064.35 | Dollar | |
Retail - Distribution ($ M) | Desember 31, 2015 | -1 0.00 | 0.00 | Dollar |
(Google Translate)
Venture capital offer by sector (USA) - Business
Nama | Tanggal | Nilai | Pengukuran (1P) | Unit |
---|---|---|---|---|
Financial services ($ M) | Desember 31, 2015 | $ 3,045.05 | 1,969.48 | Dollar |
Business Products and Services ($ M) | Desember 31, 2015 | $ 612.94 | -62.84 | Dollar |
(Google Translate)
Venture capital offer by sector (USA) - General
Nama | Tanggal | Nilai | Pengukuran (1P) | Unit |
---|---|---|---|---|
General ($ M) | Desember 31, 2015 | $ 58,811.19 | 7,975.53 | Dollar |
Other ($ M) | $ 7,408.19 | 1,064.35 | Dollar |
(Google Translate)
Venture investments by stages (USA)
Nama | Tanggal | Nilai | Pengukuran (1P) | Unit |
---|---|---|---|---|
Early Stage ($ M) | Desember 31, 2015 | $ 19,830.84 | 3,706.74 | Dollar |
Extension ($ M) | Desember 31, 2015 | $ 22,127.46 | 676.78 | Dollar |
Late stage ($ M) | Desember 31, 2015 | $ 15,950.32 | 3,517.28 | Dollar |
General ( $ M) | $ 902.57 | 74.73 | Dollar | |
Start ($ M) | $ 902.57 | 74.73 | Dollar |
(Google Translate)
Venture investments by stages (USA) - amount of investment
Nama | Tanggal | Nilai | Pengukuran (1P) | Unit |
---|---|---|---|---|
Early stage | 185.00 | -22.00 | Investment | |
Extension | Desember 31, 2015 | 1,145.00 | -17.00 | Investment |
Late stage | 185.00 | -22.00 | Investment | |
General | Desember 31, 2015 | 4,380.00 | -61.00 | Investment |
Start | 185.00 | -22.00 | Investment |
(Google Translate)
Venture IPOs (USA)
Nama | Tanggal | Nilai | Pengukuran (1P) | Unit |
---|---|---|---|---|
IPOs - General | Desember 31, 2014 | 115 | 34.00 | IPOs |
IPOs - Amount ($ M) | Desember 31, 2014 | -1 0 | 0.00 | Dollar |
IPOs - Average amount ($ M) | 115 | 34.00 | Dollar |
(Google Translate)
Venture mergers and acquisitions (USA)
Nama | Tanggal | Nilai | Pengukuran (1P) | Unit |
---|---|---|---|---|
Mergers and acquisitions - General | Desember 31, 2014 | 459 | 74.00 | M&A |
Mergers and Acquisitions - Known Deals | 459 | 74.00 | M&A | |
Mergers and Acquisitions - Amount ($ M) | Desember 31, 2014 | -1 0 | 0.00 | Dollar |
Mergers and Acquisitions - Average Amount ($ M) | 459 | 74.00 | Dollar |